THE FOLLOWING TABLE ILLUSTRATES AN APPROXIMATE REAL COST ASSOCIATED WITH A TRADITIONAL OFFICE SPACE FOR ONE USER OF ABOUT 1,000 SQUARE FOOT VS. AN EXECUTIVE SUITE AT PBC OF ABOUT 250 SQUARE FOOT.
| UP FRONT COSTS | TRADITIONAL | PBC |
| Cost of Build Out ( Est $60/sf - $25/sf TI ) | $35,000 | |
| Security Requirements (Refundable) | $4,500 | $1,900 |
| FURNITURE | ||
| Reception Station | $4,000 | |
| Meeting Room (10 chair ) | $5,000 | |
| Individual Office Furnishings | $15,000 | |
| OFFICE EQUIPMENT | ||
| VoIP Phones ( 2 Basic ) | $650 | |
| Multi - Function Copier / Scanner / Fax | $300 | |
| Other Office Equipment | $500 | |
| Setup Fees (Broadband, etc.) | $300 | $395 |
| Security System | $2,000 | |
| Staff Recruiting (12%) | $4,200 | |
$2,295 | ||
UP-FRONT CAPITAL SAVINGS | $69,155 | |
| ON-GOING ANNUAL EXPENSES | TRADITIONAL | PBC |
| Rent Expense | $22,000 | $22,800 |
| Utilities | $14,640 | |
| Phone Service; Internet Access with Router/Switch/Hosting | $18,000 | |
| Office Security | $240 | |
| Office Staff with Benefits | $30,000 | |
| Temp Agency Expense | $3,600 | |
| Other (Office Supplies, Catering, etc.) | $2,400 | $2,280 |
| Repairs and Maintenance | $1,200 | |
| Coffee and Beverage Service | $1,800 | |
| Equipment Rental: Copier/Fax/Scanner | $3,667 | |
TOTAL ON-GOING EXPENSE | $97,547 | $25,080 |
Annual Percentage Savings | 74% | |
Annual Recurring Savings | $72,467 | |
* Costs are based on pricing gathered in August 2006. Subject to change due to market demand.
| < Prev | Next > |
|---|
"Here at Perryville Business Centers, we have ready to use office space and meeting rooms, virtual solutions & video conferencing to meet all your needs." - Avneesh Nigam, Managing Partner

















